单模光纤耦合蝶形激光器,中心波长660nm,功率20mW
产品特点:
1、单模FP激光器
2、低阈值电流、斜率效率高
3、连续光或脉冲光,
4、波长温度变化:0.5nm/℃,工作温度范围-10℃~50℃
5、TEC蝶形封装,内置热电制冷器,电热调节器
6、单模光纤输出
7、FC/PC或FC/APC连接头
产品说明:
Test conditions: temperature 25oC, CW operation
Parameter | Symbol | Min | Typ | Max | Unit |
Output power from pigtail | Pf | 16 | 20 | mW | |
Wavelength | l | 650 | 660 | 670 | nm |
Wavelength temperature tunability | - | 0.5 | nm/oC | ||
Spectral width (FWHM) | Dl | 1 | 4 | nm | |
Forward current | If | 90 | 120 | mA | |
Threshold current | Ith | 35 | 50 | mA | |
Forward voltage | Vf | 2.3 | 2.6 | V | |
Rise time in pulse mode | tr | 0.5 | ns | ||
Monitor current @ VrPD=5V | Im | 0.1 | 3 | mA | |
TEC current @ DT = 50oC | ITEC | 1.8 | A | ||
TEC voltage @ DT = 50oC | VTEC | 1.8 | V | ||
Thermistor B constant | 3900 | K | |||
Thermistor resistance | 9.5 | 10.0 | 10.5 | kOhm | |
Storage temperature | Tstg | -40 | 85 | oC | |
Operating case temperature | Tc | 0 | 70 | oC | |
PD reverse voltage | VrPD | 5 | 15 | V | |
Lead soldering temperature @ 10s | - | 260 | oC |
单模光纤耦合蝶形激光器,中心波长660nm,功率20mW.pdf